TA |
||||
Zebro's |
70 | |||
Burger King Qonce (KWT) Drive-Thru | 70 | |||
KFC King Williamstown | 70 | 1 | ||
ChesaNyama King William's Town | 70 | |||
Galaxy Bingo | 85 | 5 | 3.5 | |
Nando's | 77 | 4.1 | 4 | |
King's Palate | 80 | 3.9 | 4 | |
The King Club | 79 | 3.9 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 87 654 8715
An error has occurred! Please try again in a few minutes